Zexogen vs Exovex
Comparison table for Zexogen vs. Exovex based on technology, isolation methods, and quantification:
Feature | Zexogen | Exovex |
---|---|---|
Cell Source | Not publicly disclosed; likely MSC-derived | Placental Mesenchymal Stem Cells (MSCs) from a single donor per batch |
Exosome Isolation | Likely ultracentrifugation, ultrafiltration, or SEC | Likely size-exclusion chromatography (SEC) or immunoaffinity capture |
Exosome Quantification | Nanoparticle Tracking Analysis (NTA), ELISA, DLS | Nanoparticle Tracking Analysis (NTA), ELISA, DLS |
Composition | High concentration of exosomes; growth factors and proteins | Exosomes with growth factors, cytokines, peptides, and mRNA |
Intended Use | Skin & Hair Rejuvenation | Skin & Hair Regeneration |
FDA Approval | Not FDA-approved | Not FDA-approved |
Regulatory Status | CPNP-certified (EU market) | No specific certifications disclosed |
Key Takeaways
- Both products lack FDA approval, meaning they are not yet recognized for therapeutic claims.
- Exovex explicitly states placental MSC origins, while Zexogen’s source is undisclosed.
- Both use standard exosome isolation techniques, likely relying on SEC, ultracentrifugation, or immunoaffinity capture.
- Exovex includes mRNA and peptides, which may offer additional regenerative potential.