Aqualyx vs. Kybella: Target Areas, Expected Improvement & Timeline
Both Aqualyx and Kybella work by breaking down localized fat, which is then eliminated through the lymphatic system. However, they differ in target areas, effectiveness, and treatment timeline.
1. Target Areas & Effectiveness
Area | Aqualyx | Kybella | Improvement | Time to See Results |
---|---|---|---|---|
Double Chin | ✅ Yes | ✅ Yes | 20–40% fat reduction | 4–12 weeks |
Jowls | ✅ Yes | ⚠️ Off-label | 10–30% fat reduction | 4–12 weeks |
Bra Bulge (Upper Back Fat) | ✅ Yes | ⚠️ Off-label | 20–40% fat reduction | 6–12 weeks |
Arms (Bingo Wings) | ✅ Yes | ⚠️ Off-label | 15–35% fat reduction | 6–12 weeks |
Abdomen (Belly Fat) | ✅ Yes | ❌ No | 20–40% fat reduction | 6–16 weeks |
Flanks (Love Handles) | ✅ Yes | ❌ No | 20–40% fat reduction | 6–16 weeks |
Inner & Outer Thighs | ✅ Yes | ❌ No | 20–40% fat reduction | 6–16 weeks |
Knees | ✅ Yes | ❌ No | 15–30% fat reduction | 6–12 weeks |
Banana Roll (Under Butt Fat) | ✅ Yes | ❌ No | 20–40% fat reduction | 6–12 weeks |
Key Differences in Target Areas
- Kybella is FDA-approved only for the double chin but is sometimes used off-label in other small areas like jowls, arms, or bra fat.
- Aqualyx can be used in multiple body areas, making it more versatile for body contouring.
2. Number of Treatments & Timeline
Treatment Area | Aqualyx Sessions | Kybella Sessions | Final Results in |
---|---|---|---|
Double Chin | 2–4 | 2–6 | 8–12 weeks |
Jowls | 2–4 | 2–4 | 8–12 weeks |
Bra Bulge | 3–6 | 3–5 | 12–16 weeks |
Arms | 3–6 | 3–5 | 12–16 weeks |
Abdomen | 4–8 | ❌ Not used | 12–20 weeks |
Flanks | 4–8 | ❌ Not used | 12–20 weeks |
Thighs | 4–8 | ❌ Not used | 12–20 weeks |
Knees | 3–6 | ❌ Not used | 12–16 weeks |
Banana Roll | 3–6 | ❌ Not used | 12–16 weeks |
- Aqualyx sessions are usually spaced 3–4 weeks apart, depending on metabolism and fat volume.
- Kybella sessions are spaced 4–6 weeks apart, and swelling is typically more intense after the first session.
3. How Much Improvement Can Be Expected?
-
Mild Fat Pockets (e.g., small double chin, jowls, slight love handles):
- 20–30% fat reduction after 2–3 sessions.
- Visible change in 4–8 weeks.
-
Moderate Fat Pockets (e.g., bra fat, bingo wings, thighs, banana roll):
- 30–40% fat reduction after 3–6 sessions.
- Noticeable slimming by 6–12 weeks.
-
Larger Fat Deposits (e.g., abdomen, thighs, flanks):
- 40%+ fat reduction after 4–8 sessions.
- Results take 3–5 months, as the body gradually processes fat.
4. Swelling, Pain & Downtime
Factor | Aqualyx | Kybella |
---|---|---|
Swelling | Moderate, lasts 3–7 days | More intense, lasts 1–2 weeks |
Pain Level | Mild to moderate | Moderate to severe |
Bruising | Mild | More common |
Downtime | 2–5 days | 5–10 days |
- Kybella tends to cause more swelling and pain since it’s highly concentrated.
- Aqualyx is gentler, but still causes some swelling and tenderness.
5. Best Option Based on Goals
Goal | Best Option |
---|---|
Double Chin Reduction | ✅ Kybella (more research & FDA-approved) |
Body Contouring (Arms, Belly, Thighs, Love Handles, Knees, Banana Roll) | ✅ Aqualyx (more versatile) |
Less Pain & Swelling | ✅ Aqualyx (gentler formula) |
Faster Recovery | ✅ Aqualyx |
FDA-Approved & Well-Studied | ✅ Kybella |
Final Thoughts: Which One is Right for You?
- For double chin: Kybella is more powerful and FDA-approved.
- For larger body areas: Aqualyx is more cost-effective and widely used in Europe.
- For sensitive patients: Aqualyx is less painful with milder swelling.
- For quicker downtime: Aqualyx allows faster recovery.